| Place | Name | Company name | + Points | Points | Increased | Shows |
|---|---|---|---|---|---|---|
| 160 | Terberg Benschop B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Zenith Malaysia | (12) + 0 | 12 | Score | ||
| 160 | Terberg Taylor Americas | (12) + 0 | 12 | Score | ||
| 160 | Dennis Eagle Ltd | (12) + 0 | 12 | Score | ||
| 205 | Terberg Environmental | (10) + 0 | 10 | Score | ||
| 205 | Royal Terberg Group B.V. | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca S.A.U. | (10) + 0 | 10 | Score | ||
| 205 | Terberg Tractors Nederland | (10) + 0 | 10 | Score | ||
| 205 | Terberg Special Vehicles | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca SAU | (10) + 0 | 10 | Score | ||
| 205 | Terberg DTS | (10) + 0 | 10 | Score | ||
| 205 | Dennis Eagle Ltd | (10) + 0 | 10 | Score | ||
| 205 | Terberg Malaysia | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca S.A.U. | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca S.A.U. | (10) + 0 | 10 | Score | ||
| 205 | Terberg Special Vehicles | (10) + 0 | 10 | Score | ||
| 205 | Terberg Matec Belgium | (10) + 0 | 10 | Score | ||
| 205 | Royal Terberg Group B.V. | (10) + 0 | 10 | Score | ||
| 205 | Artificial Intelligence | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca S.A.U. | (10) + 0 | 10 | Score | ||
| 205 | Terberg Automotive | (10) + 0 | 10 | Score | ||
| 205 | Ros Roca S.A.U. | (10) + 0 | 10 | Score | ||
| 205 | Terberg DTS | (10) + 0 | 10 | Score | ||
| 205 | Terberg Tractors Nederland B.V. | (10) + 0 | 10 | Score | ||
| 205 | Terberg Matec UK - Warrington | (10) + 0 | 10 | Score |
© 2008-2026 powered by Royal Terberg Group (source:voetbalpoeltje.nl) ----