Average forecast next 20 matches (home country)

Winner.WhoHome teamAway teamDate/TimeLoss %Equal %Win %Average prediction
17I1-I2 France Senegal16-06-2026 21:004,68,287,12,5 - 0,8
18I3-I4 Iraq Norway17-06-2026 00:0089,26,54,30,4 - 2,1
19J1-J2 Argentina Algeria17-06-2026 03:002,96,590,72,5 - 0,6
20J3-J4 Austria Jordan17-06-2026 06:005,012,282,81,9 - 0,5
23K1-K2 Portugal DR Congo17-06-2026 19:002,94,692,52,8 - 0,5
22L1-L2 England Croatia17-06-2026 22:006,830,562,72,0 - 1,2
21L3-L4 Ghana Panama18-06-2026 01:0011,129,459,51,5 - 0,8
24K3-K4 Uzbekistan Colombia18-06-2026 04:0082,811,16,10,5 - 1,9
25A4-A2 Czech Rep. South Africa18-06-2026 18:0013,321,165,61,6 - 0,8
26B4-B2 Switzerland Bosnia/Herzeg.18-06-2026 21:0011,522,965,61,7 - 0,9
27B1-B3 Canada Qatar19-06-2026 00:006,820,472,81,8 - 0,6
28A1-A3 Mexico South Korea19-06-2026 03:0011,930,657,61,7 - 1,2
32D1-D3 United States Australia19-06-2026 21:009,421,269,41,7 - 0,9
30C4-C2 Scotland Morocco20-06-2026 00:0055,224,520,21,1 - 1,7
29C1-C3 Brazil Haiti20-06-2026 02:302,94,093,13,6 - 0,3
31D4-D2 Turkey Paraguay20-06-2026 05:0011,628,659,81,7 - 1,0
35F1-F3 The Netherlands Zweden20-06-2026 19:009,120,770,31,9 - 1,0
33E1-E3 Germany Ivory Coast20-06-2026 22:006,27,686,22,4 - 0,9
34E4-E2 Ecuador Curacao21-06-2026 02:009,417,073,61,9 - 0,5
36F4-F2 Tunesia Japan21-06-2026 06:0072,517,010,50,8 - 1,7
---- © 2008-2026 powered by Royal Terberg Group (source:voetbalpoeltje.nl) ----